Surulere Delivery Information
Location | Others (Naira) | Appetizers/Desserts (Naira) |
1000 | 1500 | |
1000 | 1500 | |
1000 | 1500 | |
1000 | 1500 | |
1500 | 2000 | |
Adeniran Ogunsanya | 1500 | 2000 |
Bode Thomas | 1500 | 2000 |
Eric Moore | 1500 | 2000 |
Masha | 1500 | 2000 |
1500 | 2000 | |
1500 | 2000 | |
Barracks | 1500 | 2000 |
Kilo | 1500 | 2000 |
1900 | 2400 | |
Mushin | 1900 | 2400 |
1900 | 2400 | |
1900 | 2400 | |
1900 | 2400 | |
Costain | 1900 | 2400 |
2200 | 2700 | |
1900 | 2400 | |
1900 | 2400 | |
1900 | 2400 | |
2200 | 2700 | |
Ebute-Metta | 1900 | 2400 |
1900 | 2400 | |
1900 | 2400 | |
Sari Iganmu | 2200 | 2700 |
3000 | 3500 | |
2200 | 2700 | |
3000 | 3500 | |
Mile2 | 3000 | 3500 |
3000 | 3500 | |
4000 | No delivery | |
Coker | 4000 | No Delivery |
4000 | No Delivery | |
4000 | No Delivery | |
4000 | No Delivery | |
4000 | No Delivery | |
Satellite Town | 4500 | No Delivery |
1900 | 2400 | |
1900 | 2400 | |
1900 | 2400 | |
5500 | No Delivery | |
Trade Fair | 5500 | No Delivery |
Ijesha 1900 2400 |